12 channel ECG Machine Bionet Cardio7
GST Invoice available We provide GST Invoice for registered buyers tax input
Mail /SMS notificationYou receive mail or messages about each stage of your order.
Return and exchange - no problemYou can return the items purchased within 5 days after receiving. The goods must be in normal condition and have all the factory packages.
Different payment methodsPay orders in convenient ways: Online with Credit / Debit Card , UPI , by Bank Transfer via NEFT /RTGS and Easy International Payment in USD/EURO/GBP.
Best priceWe are proud of our prices, hundreds of customers check them every day, which give a choice to our online store!
Please sign in to contact the vendor
Bionet Cardio7, 12 channel ECG Machine
The Bionet Cardio7 is a reliable, interpretive touch screen electrocardiograph (ECG/EKG). It features a large 7” TFT LCD touch screen with WiFi. Supports USB flash drive, a QWERTY keyboard, JPEG/PDF file format, one channel long-term recording, and storage of up to 200 ECGs.
FEATURES
- Clinically important simultaneous 12 lead acquisition
- 7” TFT LCD touch screen
- WiFi support
- Built-In Memory and Supports USB Flash Drive
- EMR Support
- Full Disclosure Function
- Enhanced Interpretation
- Long-Term Recording & Automatic Arrhythmia Detection
- A4 Full Size Paper
- ECG Filing System BMS-Plus
- Optional : Spirometer function available
Feature | Specification |
---|---|
ECG Leads | 12 channel simultaneous ECG and acquisition |
Dimension | 300 (w) x 299 (h) x 123 (d) mm Approximately 4 kg |
Record | Auto, Rhythm, Disclosure, Arrhythmia Detect |
Recording Channel | 3 channels + 1 rhythm, 3 channels + 3 rhythm, 6 channels + 1 rhythm, 12 channels, 1 channel long time (1 min, 3 min, 5 min, 10 min) and special reports (text, guide, vector) |
Sensitivity | 2.5, 5, 10, 20, auto (I~aVF: 10, V1~V6: 5) mm/mV |
Printing Speed | 5, 12.5, 25, 50, 100 mm/s |
Sampling Rate | 2,000 samples per second |
Filters | AC (50/60Hz, - 20dB or better) Muscle (25~35Hz, -3dB or better) Base line drift (0.05, 0.1, 0.2 Hz, -3dB or better) Low pass filter: off, 40Hz, 100Hz, 150 Hz |
Display | 7" color TFT wide display (800 x 480) |
Monitor Display | HR, ID, date, AC or battery state, sensitivity, speed, number of saved data, printing form, rhythm lead |
User Interface | Touch screen, hot key, barcode scanner, USB keyboard |
Patient Data | ID, name, age, sex, height, weight, smoke, race |
Basic Measurement | Heart rate, PR, QRS, QT/QTc, P-R-T axis |
Recorder | Thermal print head, thermal roll paper Report papers: (width x length) - A4: 215 mm (8.5") x 297 mm (11.7") - Letter: 215 mm (8.5") x 280 mm (11") Resolution: - Vertical: 8 dot/mm - Horizontal: 16 dot/mm |
Electrical | Internal noise: 20uV (p-p )max Input impedance: More than 50M? Input voltage range: ±5mV CMRR: +105dB DC offset voltage: >= ±400mV Patient leakage current: Frequency response 0.05~150Hz within -3 db Isolated, defibrillation and ESU protected |
Signal Quality Control | Pacemaker pulse detection lead fault detection, signal saturation detection. |
ECG Data Storage | Internal storage for 200 ECGs and external USB flash drive |
Power | Input: 100-240 VAC, 2-1 A, 50/60 Hz Output: 60 VA max |
External Link | LAN, 2 USB Port |
File Format | PDF, JPG, XML, MFER, DCM |
Battery | Type: Replaceable and rechargeable Lithium Ion Capacity: 6 hours of continuous operation without printing or Approx. 3 hours of 200 ECG printouts |
Communication | RS232, LAN, WiFi, USB flash drive, USB barcode scanner |
Safety Conformity | Class 1, Type CF, CE, FDA, KFDA, CFDA, NCC |
Environment | Operating humidity: 30~85% Operating temperature: 10° ~ 40° C |
Standard Accessories | Power Cord - 1 ea Patient Cable - 1 ea ECG clips - 1 set Disposable Electrodes - 1 pouch Chart paper - 1 ea Operation manual - 1 ea Diagnose guide - 1 ea Rechargeable battery - 1 ea USB WiFi dongle - 1 ea |
Options | Cart, Hanger, DICOM 3.0 |
* Specifications can be changed without prior notification.
RazorPay: International Credit/Debit card | Net banking | EMI | Wallet
PayTm: Credit/Debit card | Net banking | Wallet
PayPal: Accept all International cards and payments.
Purchase Order / Bank Transfer : Select this option to make payment Via NEFT / IMPS / RTGS




- 1 Years
Brand/Manufacturer
Product Specifications
- 12 Channel
- Automatic Interpretation
Display and User Interface
- 7Inch
No posts found