Siemens EPOC Blood Analysis System, ABG Machine
GST Invoice available We provide GST Invoice for registered buyers tax input
Mail /SMS notificationYou receive mail or messages about each stage of your order.
Return and exchange - no problemYou can return the items purchased within 5 days after receiving. The goods must be in normal condition and have all the factory packages.
Different payment methodsPay orders in convenient ways: Online with Credit / Debit Card , UPI , by Bank Transfer via NEFT /RTGS and Easy International Payment in USD/EURO/GBP.
Best priceWe are proud of our prices, hundreds of customers check them every day, which give a choice to our online store!
Please sign in to contact the vendor
Improve outcomes and workflow while transforming care delivery across clinical pathways.
The Epoc Blood Analysis System ( ABG ) gives you lab-quality results Always .
The epoc system is a handheld, wireless solution to enable comprehensive blood analysis testing at the patient’s side on a single room temperature test card, with results in less than a minute.
- Accelerate clinical decision making.
- Streamline patient-testing workflow.
- Simplify inventory management.
- Deliver real-time results and reporting
Some Specification of Automatic Blood Gas Analyzer :-
- Usage/Application : Laboratory Use
- Assays : Electrolyte
- Operation Mode : Fully Automatic
- Sample Mode : Whole Blood
- Method : Electrical Impedance
- pH : 6.5-8.0
- pCO2 : 0.7-33.3 kPa
- pO2 : 0.7-100 kPa
- Lac : 2.7-180.2 mg/dL
- Glu : 20-700 mg/dL
TECHINICAL FEATURE
Measured Parameters | ||
---|---|---|
Parameter | Unit of Measure | Measurement Range |
pH | pH units | 6.5–8.0 |
pCO2 | mmHg | 5-250 |
kPa | 0.7-33.3 | |
pO2 | mmHg | 5–750 |
kPa | 0.7–100 | |
TCO2 | mmol/L | 5-50 |
mEq/L | ||
Na+ | mmol/L | 85–180 |
mEq/L | ||
K+ | mmol/L | 1.5–12.0 |
mEq/L | ||
Ca++ | mmol/L | 0.25–4.00 |
mg/dL | 1.0–16.0 | |
mEq/L | 0.5–8.0 | |
Cl- | mmol/L | 65–140 |
mEq/L | ||
Hct | % PCV | 10–75 |
L/L | 0.10–0.75 | |
Glu | mmol/L | 1.1–38.5 |
mg/dL | 20-700 | |
g/L | 0.20-7.00 | |
Lac | mmol/L | 0.30–20.00 |
mg/dL | 2.7–180.2 | |
g/L | 0.03–1.80 | |
Crea | mg/dL | 0.30–15.00 |
μmol/L | 27–1326 | |
BUN | mg/dL | 3-120 |
Urea | mmol/L | 1.1-42.8 |
mg/dL | 7-257 | |
g/L | 0.07-2.57 |
Calculated Parameters | ||
---|---|---|
Parameter | Unit of Measure | Measurement Range |
cHgb | mmol/L | 3.3-25 |
mg/dL | 2.0-15.5 | |
g/L | 33-250 | |
cHCO3- | mmol/L | 1-85 |
mEq/L | ||
cTCO2 | mmol/L | 1-85 |
mEq/L | ||
BE(ecf) | mmol/L | 30 – +30 |
mEq/L | ||
BE(b) | mmol/L | -30 – +30 |
mEq/L | ||
cSO2 | % | 0-100 |
GFRmdr*† | mL/min/1.73m2 | 2–60 or >60 |
GFRmdr-a*† | mL/min/1.73m2 | 2–60 or >60 |
GFRckd‡ | mL/min/1.73m2 | 1-225 |
GFRckd-a‡ | mL/min/1.73m2 | 1-225 |
GFRswz§ | mL/min/1.73m2 | 1-275 |
AGap | mmol/L | -14 – +95 |
mEq/L | ||
AGapK | mmol/L | -10 – +99 |
mEq/L | ||
BUN/Crea | mg/mg | 0.2-400.0 |
Urea/Crea | mmol/mmol | 0.8-1615.4 |
mg/mg | 0.4-856.8 | |
A | mmHg | 5-800 |
kPa | 0.67-106.64 | |
A-a | mmHg | 1-800 |
kPa | 0.13-106.64 | |
a/A | % | 0-100 |
fraction | 0-1 |
RazorPay: International Credit/Debit card | Net banking | EMI | Wallet
PayTm: Credit/Debit card | Net banking | Wallet
PayPal: Accept all International cards and payments.
Purchase Order / Bank Transfer : Select this option to make payment Via NEFT / IMPS / RTGS




- From Manufatcurer
- On site
- 1 Years
Brand/Manufacturer
Display and User Interface
- 3.5Inch
No posts found